What you will learn in this program ?
Day 1 | Introduction to Embedded System | Arduino
Day 2 | Installing Software & Libraries | Programming Arduino
Day 3 | Basic Embedded application using Arduino
Day 4 | Analog I/O Rat trap design using Laser
Day 5 | Mobile Controlled Light & Bluetooth
Day 6 | LCD Interface with Arduino
Day 7 | RFID based authentication system
Day 8 | Motion detection using IR & PIR sensor
Day 9 | Temperature monitoring system
Day 10 | TFT Display Interface with Arduino
Day 11 | DC Motor speed control using Potentiometer
Day 12 | Voice controlled Robot via Bluetooth
Day 13 | Obstacle avoidance Robot
Day 14 | RADAR using Ultrasonic & Matlab
Day 15 | Brain Controlled Robot
Day 16 | Distance measurement using Ultrasonic sensor
Day 17 | Water level detection using internal & external ADC
Day 18 | Humidity & Temperature measurement using DHT11 Sensor
Day 19 | Water quality measurement
Day 20 | Waterflow detection using Waterflow sensor
Day 21 | Keypad with Arduino
Day 22 | LCD Interface- Simulator
Day 23 | 7-Segment display interface with Arduino
Day 24 | Servo Motor Interface with Arduino
Day 25 | Stepper Motor interface with Arduino
Day 26 | Power Monitoring system
Day 27 | Electrical Fault detection System - Overload
Day 28 | Industry Monitoring System using IoT Technology
Day 29 | Audio speaker & Protocol experiment using Analog Discovery Kit
Day-30 | Li-Fi based data transmission
- 00Days
- 00Hours
- 00Minutes
- 00Seconds